Fiio K11 DAC/headphone amplifier
Variety of inputs and outputs | 1400mW large power output | 3 gain levels, 3 volume curves | Specially-designed audio circuit | Specially-designed power supply | Supports 384kHz/32bit, DSD256 | Slim build | Custom LCD screen| Adjustable RGB logo lighting | Multi-function knob | USB DAC driver-free mode
General Specifications | |||
Name/Model | K11 | Hardware solution | SoC: GD32F303RE, DAC:CS43198 USB decoding: SA9312L SPDIF decoding: MS8422N AMP: SGM8262-2*2 |
color | Black/Silver | Volume control | Volume knob |
Weight | About 407g | Dimensions | 147x133x32.3mm (Including feet) |
Gain | L/M/H | Adaptive impedance | PO: 8~150Ω |
Driver-free mode (switch mode) | Supported | BAL: 8~350Ω | |
Max supported sampling rate | 384kHz-32bit/DSD256 Native 16/24/32bit (USB DAC) | Sampling rate indication | Show on display screen |
192kHz-24bit (Coaxial) | LOGO indicator light shows as default: Cyan: 48KHz and below/Yellow: 48kHz and above/Green: DSD | ||
96KHz-24bit (Optical) | Firmware upgrade | Supports upgrade through USB | |
FiiO Control | N/A | ||
Buttons and Ports | |||
Knob | Encoder knob (including volume adjusting and menu confirming) | USB | Type-C (data transmission) |
Single-ended line-out | RCA port | Digital optical in | Optical port |
Digital coaxial in | RCA port | Digital coaxial out | RCA port (only works in USB mode) |
balanced output interface | standard 4.4mm socket | Headphone out | Standard 6.35mm port |
Power Supply Parameters | |||
Power Supply | DC 12V/2A | Battery capacity | No battery |
Audio Parameters | |||
Parts of performance and parameters of Line-out output (RCA) | |||
THD+N & Noise | <0.00035% (1kHz/-0.3dB@10KΩ) | SNR | ≥126dB (A-weighted) |
Crosstalk | ≥120dB | Noise floor | <0.9uV (A-weighted) |
Frequency response | 20Hz~50kHz: damping<0.1dB | Line output level | 1.95Vrms |
20Hz~20KHz: damping<0.1dB | |||
Parts of performance and parameters of headphone output (6.35mm) | |||
Output power | L+R≥720mW +720mW (16Ω, THD+N<1%) | Output impedance | <1.2Ω |
L+R≥520mW +520mW (32Ω, THD+N<1%) | Crosstalk | ≥71dB | |
L+R≥60mW+60mW (300Ω, THD+N<1%) | Peak output voltage | 12Vp-p | |
SNR | ≥123dB (A-weighted) | THD+N & Noise | <0.00059% (1kHz/-8.1dB@32Ω) |
Frequency response | 20Hz~50kHz: damping<0.2dB | Noise floor | <2.8uV (A-weighted) |
20Hz~20KHz: damping<0.1dB | |||
Parts of performance and parameters of headphone output (4.4mm) | |||
Output power | L+R≥570mW+570mW (16Ω, THD+N<1%) | Output impedance | <2.4Ω |
L+R≥1400mW+1400mW (32Ω, THD+N<1%) | Crosstalk | ≥106dB | |
L+R≥250mW+250mW (300Ω, THD+N<1%) | Peak output voltage | 24.5Vp-p | |
SNR | ≥123dB (A-weighted) | THD+N & Noise | <0.0010% (1kHz/-14.5dB@32Ω) |
Frequency response | 20Hz~50kHz: damping<0.2dB | Noise floor | <4.9uV (A-weighted) |
20Hz~20KHz: damping<0.1dB | |
You might also like