Marantz Cinema 40 | 9 channel home cinema amplifier
Performance
The Marantz Sound Master meticulously tuned CINEMA 40 for amazing performance with careful parts selection to create the Most Musical Sound in your home.
Style
Excellence is heard and seen. CINEMA 40 is meticulously crafted with authentic materials in a modern style befitting its rich heritage and stunning performance.
Customizability
Thoughtfully curated connectivity options and finetuning ability allow you to make CINEMA 40 your own.
Effortless
Included remote, accessible front-panel controls, and an intuitive on-screen setup process make you feel like an expert user right away.
Technical specifications:
Number of Powered Channels | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | Yes |
Bi-Amp Drive | assignable |
Surround technologies:
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Audyssey DSX, Multichannel Stereo2 |
Max Number of Processing (Preamp) Channels | 11.4 |
HDMI specifications:
Total HDMI Inputs / No. Support 8K | 7 / 7 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Analog to HDMI Video Conversion | Yes |
HDMI Upscaling | 1080P/4K to 8K |
Max resolution @ framerate | 8K @ 60Hz, 4K @ 120Hz |
Audio Return Channel | ARC, eARC |
Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
CEC | Yes |
DSD Audio over HDMI | Yes |
Auto LipSync | Yes |
Room correction system:
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes / Yes |
Dirac Live Upgradability | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
General:
Available Colors | Black/Silver-Gold |
Metal Front Panel | Yes |
System Remote Control | RC048SR |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 / 110 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches | 440x414x185 (440x414x254) 【440x401x185】 |
Weight in kg. | 15,1 |
What's in the box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, microphone stand, 2 External Detachable Antenna, AC cord |