Marantz SA-12 SE Super Audio CD grotuvas / DAC
Premium klasės, Marantz Super Audio CD grotuvas su integruotu aukštos kokybės DAC konverteriu.
Šis Marantz special edition serijos Super audio CD grotuvas sukurtas pakelti CD klausymo kokybę į dar aukštesnį lygį ir mėgautis legendiniu Marantz garsu.
SA-12SE - tai ne tik grotuvas. Jame integruotas aukštos kokybės DAC keitiklis su optiniu, coaxial bei USB-B tipo įėjimais. Pastarasis palaiko audio formatus iki DSD11.2.
Grotuvo maitinimo šaltinis pasižymi toroidiniu transformatoriumi, suvyniotu iš bedeguonio vario laidų ir užtikrinančiu švarią bei stabilią elektros srovę.
Savybės:
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / Yes / Yes / Yes / Yes |
CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / Yes / Yes / Yes / Yes |
Data Disc Compatibility: DSD / WAV / ALAC | <=5.6 / 192 / 96 |
DAC operation mode: USB B type / Coax / Optical | Yes / Yes / Yes |
Asynchronous mode rear USB | Yes |
Bit-perfect transmission | Yes |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | <=DSD11.2 |
Signal isolator for DAC Mode operation | Yes |
HDAM version | HDAM SA2 + HDAM SA3 |
Power Transformer: Toroidal / El | Yes / No |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric circuit layout | Yes |
Copper Plated Chassis | No |
Extra metal plate for chassis strengthing | Yes |
Digital out off / Audio EX Mode | Yes / No |
Headphone: Standard / Buffer / Current feedback | No / No / Yes |
Specifikacijos:
Mechanism | SACD-M3 (METAL) |
D/A Conversion | Marantz Musical Mastering Conversion + Stream |
DAC IC | Marantz Musical Mastering Conversion + Stream |
Digital Filter | DSP (Marantz) |
Noise Shaper | DSP (Marantz) |
Low Pass Filter stage | HDAM-SA2, SA3 current feedback |
Output Buffer | HDAM SA3 |
Headphone amp | HDAM-SA2 current feedback |
Frequency Response (Cust.) | 2 Hz - 50 kHz |
Dynamic Range (SA) | 109dB |
Signal to Noise Ratio (SA) | 112dB |
Total Harmonic Distortion (SA) | 0.0008% |
Channel Separation (SA) | No |
Frequency response | 2 Hz - 20 kHz |
Dynamic Range | 98 dB |
Signal to Noise Ratio | 104 dB |
Total Harmonic Distortion | 0.000015 |
Bendros savybės:
Metal Front Panel | Yes |
Remote Control | RC005PMSA |
Power Consumption in W | 47 |
Standby Consumption in W | 0.3 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 419 x 123 |
Weight in kg | 16.4 |
Carton Maximum Dimensions (W x D x H) in mm | 557 x 536 x 243 |
Carton Weight (inc. product) in kg | 19.6 |
Jums taip pat gali patikti