FiiO M11 Plus nešiojamas grotuvas
Palikti atsiliepimą
Aukštos raiškos nešiojamas muzikos grotuvas su Android operacine sistema.
- Aukštos kokybės ES9068AS DAC keitikliai
- 5,5" ekranas
- Snapdragon 660 procesorius
- Bluetooth 5.0 siųstuvas ir imtuvas
699,00 €
Su mokesčiais
Uždirbk 69 taškus nupirkęs šią prekę!
vertė 20,70 €!
Prekėms suteikiama gamintojo garantija
Nemokamas pristatymas nuo 100€
14 dienų prekių grąžinimo garantija
FiiO M11 Plus specifikacijos
General specifications | |||
Name/Model | M11 Plus | Hardware solution | Soc: Snapdragon 660, DAC: ES9068AS*2, Amp: THX AAA-78*2, Bluetooth: QCC5124, USB: XMOS XUF208, NDK Femtosecond crystal oscillator*2 |
User Interface | Android/Pure Music/USB DAC/Bluetooth Receiver/AirPlay mode | Color | Black |
Size | ≈136.6x75.7x17.6mm | weight | ≈295g |
Display | 5.5 inches(720*1440) fully fit screen | Volume control | Slide or button control |
RAM | 4GB | ROM | 64GB/≈46GB |
TF card | Single TF card slot, theoretically support up to 2TB | Gain control | Low/medium/high |
Channel balance | L20~R20(0.5dB/level) | Recommended headphone impedance | 16~150Ω (SE output)/16~300Ω (BAL output) |
Buttons and ports | |||
Buttons | Physical button + Touch Key + HOLD lock switch | USB | Two-way TYPE C USB3.0 (charging/data transmission) |
Phone Output | 3.5mm single-ended+2.5mm balanced+4.4mm balanced | Line out(LO) | 3.5 mm port(shared with PO) |
COAX Output | 3.5 mm port (shared with PO port. Supports up to 384kHz-24bit/DSD128) | Balanced Line out | 4.4 mm port(shared with 4.4mm balanced PO) |
Features | |||
WiFi | 2.4GHz/5GHz,DLNA、AirPlay、WiFi music transfer | Bluetooth transmitter(5.0) | SBC/AAC/APTX/APTX-HD/LDAC |
Bluetooth receiver(5.0) | SBC/AAC/LDAC | FiiO Link | WiFi and Bluetooth control (Android), Bluetooth control (IOS) |
MQA | MQA 8x unfold | All to DSD | Yes |
Double click to wakeup | Yes | In-vehicle mode | Would power on/off automatically when vehicle engine starts/stops |
Sampling Rate Supported Up to | Local playback: supports up to 384kHz-32bit/DSD256 | USB Audio | 768kHz-32bit/DSD512(支持DoP/D2P/Native) |
USB DAC: supports up to 384kHz-32bit/DSD256 | |||
Power-off timers | sleep/Idle power off | Equalizer | 10-band EQ (±12dB), 8 presets+custom preset, custom EQ supported |
Firmware Upgrade | Supports via zip file + TF card + OTA | Navigation control | Gesture control/2-Bottom navigation/3-Bottom navigation |
Power Supply Parameters | |||
Power supply | QC3.0, QC4.0, PD2.0 and PD3.0 fast charge | Battery capacity | 6000mAh |
Charging time | ≈3.5h (QC4.0) | Standby time | >1000h |
Battery life and test conditions | |||
3.5mm headphone output:14h | |||
Volume | 77 | Gain | L |
Screen | Off | Test File | MP3 44.1kHz/16bit |
EQ | Off | Load | 32Ω |
2.5mm+4.4mm balanced output:14h | |||
Volume | 88 | Gain | L |
Screen | Off | Test File | MP3 44.1kHz/16bit |
EQ | Off | Load | 32Ω |
Audio parameters | |||
PO output parameters(High gain mode) | |||
Output power | ≥300mW(16Ω / THD+N<1%) | Output impedance | ≤1Ω(32Ω) |
Output power | ≥210mW(32Ω /THD+N<1%) | Crosstalk | ≥76dB(1kHz/32Ω) |
Output power | ≥33mW(300Ω / THD+N<1%) | THD+N | ≤0.00054%(1kHz/32Ω) |
Noise floor | ≤2.5μV(dbA) | SNR | ≥122dB(dbA) |
Frequency response | 20Hz~20kHz(-1dB) | ||
LO output parameters | |||
THD+N | ≤0.0006%(1kHz/10kΩ) | SNR | ≥118dB(dbA) |
Crosstalk | ≥105dB(1kHz/10kΩ) | Noise floor | ≤2.5μV(dbA) |
Frequency response | 20Hz~50kHz(-0.5dB) | LO Output Level | 2.0V(1kHz/10kΩ) |
PO balanced output parameters(High gain mode) | |||
Output power | ≥400mW(16Ω / THD+N<1%) | Output impedance | ≤2Ω(32Ω) |
Output power | ≥660mW(32Ω /THD+N<1%) | THD+N | ≤0.00085%(1kHz/32Ω) |
Output power | ≥90mW(300Ω /THD+N<1%) | Crosstalk | ≥111dB(1kHz/32Ω) |
Noise floor | ≤2.5μV(dbA) | SNR | ≥126dB(dbA) |
Frequency response | 20Hz~80kHz(-1dB) | ||
LO balanced output parameters | |||
THD+N | ≤0.0004%(1kHz/10kΩ) | SNR | ≥125dB(dbA) |
Crosstalk | ≥104dB(1kHz/10kΩ) | Noise floor | ≤2μV(dbA) |
Frequency response | 20Hz~50kHz(-0.5dB) | LO Output Level | 3.0V(1kHz/10kΩ) |
File format support | |||
Lossless | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),DST iSO | ||
Lossy | MP3,OGG,WMA,AAC, etc. |
Jums taip pat gali patikti